

| 1.電氣性能 (Electrical Characteristics) | ||
| 1.1 | 全阻抗值 (Total Resistance) | 1KΩ ~ 2MΩ |
| 1.2 | 全阻抗值允许偏差(Total Resistance Tolerance) | ±20% ( More than 1 M Ω ±30%) |
| 1.3 | 電阻隨溫度變化特性 | 20℃-75℃:△R/R≤±5%, |
| Resistance of temperature change character) | -25℃-20℃:△R/R≤±4.5% | |
| 1.4 | 阻值變化特性(Resistance Taper) | B |
| 1.5 | 零位阻值(Residual Resistance) | R≥250KΩ / 0.1 % max. of total Value |
| 250KΩ>R>10KΩ / 20Ω max. | ||
| 10KΩ≥R / 10Ω max. | ||
| 1.6 | 額定功率(Rated Power) | 0.1 W at 50℃ |
| 1.7 | 最高使用電壓(Max.Operating Voltage) | 50V AC |
| 1.10 | 耐電壓(Withstand Voltage) | For 1 minute at: AC 50V |
| 1.8 | 耐溫特性(Temperature Characteristic) | -10℃~70℃:△R/R≤±8% |
| 1.9 | 潮濕環境下負載性能(Load Life In Humidity) | 20%Max 350 hours rated in 90%RH 40℃ |
| 2.機械性能(Mechanical Characteristics) | ||
| 2.1 | 全回轉角度(Rotation Angle) | 210°±10° |
| 2.2 | 旋轉力矩(Rotation Torque) | 20~200gf.cm |
| 2.4 | 轉動止檔強度(Rotational Stop-End Torque) | 0.3 kgf.cm Max. |
| 2.8 | 焊錫耐熱性(Resistance To Soldering Heat) | 230±5℃and less than 3 seconds |
| 3.耐久性能 (Durability) | ||
| 3.1 | 回轉壽命(Rotation Life) | 50 Cycles min. |
| 3.2 | 工作温度 (Operating temperature) | -25℃~+85℃ |
| 4.1 | 外形尺寸圖/曲線特性圖 | 见附页 |
| (Shape size drawing/curve characteristic drawing) | Please refer the drawing | |
Copyright ©2007-2025 YUWAH Electronics LIMITED All Rights Reserved.
